From a visit with Beth Knight earlier this year, here are the locations of some underground workings on Chinley Churn. This post is not a recommendation to visit; the workings contain dangerous loose rock and areas liable to collapse.
Point Name | WGS84 Longitude | WGS84 Latitude | OS Grid Ref. 10m | Altitude |
1 | -1.94595 | 53.34832 | SK 0369 8349 | 407.5 m |
2 | -1.94561 | 53.34882 | SK 0371 8355 | 416.6 m |
3 | -1.94563 | 53.34927 | SK 0371 8360 | 415.2 m |
4 | -1.94546 | 53.34964 | SK 0372 8364 | 423.6 m |
5 | -1.94625 | 53.35133 | SK 0367 8382 | 422.1 m |
Photographs showing the entrances, in the same order as the points above: